This article walks you through results available via the Unity Onboarding + KYC, if you are looking for help for the Unity Client ID Verification product, please view the resources here. If you are looking for help for the Unity PMS product, please view the resources here.
Detailed Reports
This article talks you through how to understand the results you may see in your detailed report when an Identity Document has refered or failed. When an Identity Document has failed or referred, you will be presented with an detailed report outlining why the check has flagged in more detail. This detailed report will be available above the individuals submitted Identity Document, as can be seen below.
We recommend when a check has failed, that you resubmit the check back to the individual to let them try again to get the pass result. We recommend they scan their passport NFC for highest chances of passing the check. For more information on how to resubmit the check, please click here.
This report is split into two sections (facial similarity & document report) with each section presenting with an overall result and sub breakdowns of these results. The overall results you will see will either be Consider, Clear, Rejected or Suspected.
Within each of these areas you will be given sub-breakdowns with ticks or alert symbols to indicate the reasons why a check has failed. Please see all the examples of the sub-breakdown reasons you may see within your detailed report if a check has refered/failed and what they mean:
abnormal_document_features | This refers to when something other than obscuration of data points and security features makes the document insufficient to be assessed (i.e. poor image resolution, bad lighting, distortions due to capturing devices, misalignment due to cracks, visual alterations due to cases/laminates, some stickers etc.) |
blurred_photo | This refers to when data points are blurred and no reference can be made elsewhere in the document or if the data points are too blurry and 'they could be something else' (e.g. "I" could be "1", "B" could be "8"). |
conclusive_document_quality | This refers to when the document was not high quality enough to positively say the document is fraudulent or not. |
corner_removed | This refers to when the corner of the document has been physically cut off, this can be found on some documents that are no longer valid. |
covered_photo | This refers to when data points have been covered either by the applicant or by another object such as a sticker. |
cut_off_document | This refers to when data points are not included in the image due to the document being cut off from the frame of the image. |
damaged_document | This refers to when a document is damaged, and we are unable to make out data points. |
dark_photo | This refers to when an image of the document is too dark to be able to see data points. |
digital_document | This refers to when a document has been published digitally, there are not enough security features to review so we cannot perform a full fraud assessment. |
digital_tampering | This refers to when there is indication of digital tampering in the image. |
document_database | This refers to when the document is publicly available as comprised. |
document_date | This refers to when the expiration date has the incorrect format, or the date is in the past. |
document_expiration | This refers to when the document has expired. |
document_on_printed_paper | This refers to when the applicant has previously captured an image of the document, printed it out and has now taken a photo of this print to upload. |
face_detection | This refers to when no face was detected on the document. |
fonts | This refers to when the fonts in the document do not match the expected ones. |
glare_on_photo | This refers to when there is light reflecting on the document causing glare to obstruct data points. |
image_quality | This refers to when the quality of the image was insufficient for processing. |
incorrect_side | This refers to when the incorrect side of a document has been uploaded. |
issuing_country_subject_to_sanctions | This refers to when a document is issued by a country subject to comprehensive sanctions and therefore it cannot be verified. |
minimum_accepted_age | This refers to when the individual is under the age of sixteen, our minimum accepted age. |
missing_back | This refers to when the back of a document is needed for processing (e.g. for key data points to extract) but is not available (e.g. if the same front was uploaded twice). |
no_document_in_image | This refers to when no document has been captured or there is a blank image. |
onfido_supported_document | This refers to when we are unable to verify the document as it is not an Identity Document we support. A full list of our supported documents can be accessed here - https://onfido.com/supported-documents/ |
obscured_security_features | This refers to when a critical security feature is obscured. |
original_document_present | This refers to when the document was not present when the photo was taken. For example, a photo of a photo of a document or a photo taken of a computer screen. |
photo_of_screen | This refers to when we can see that the applicants document is on a physical screen or device. |
picture_face_integrity | This refers to when the pictures of the person identified on the document show signs of tampering or alteration. |
police_record | This refers to when the document has been identified as lost, stolen or otherwise comprised on the UK Metropolitan Police Amber hill database. |
punctured_document | This refers to when a punched hole is present. This can be found on some documents that are no longer valid, for example driver’s license. |
repeat_attempts | This refers to when the document has been reused in a suspicious way. |
scan | This refers to when the document has clearly been captured using a scanner and there are visible indicators of this. |
screenshot | This refers to when the applicant has used their mobile phone, tablet, or computer to take a photo within the device, e.g. when software applications are seen, the time and mobile provider are visible, or any digitally added component that wouldn't be seen on a physical document, such as an upload icon. |
security_features | This refers to when the security features expected on the document are missing or wrong. |
template | This refers to when the document does not match the expected template for the document type and country it is from. |
watermarks_digital_text_overlay | This refers to when any digital text or electronic watermarks on the document are missing or wrong. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article